#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0. repeat
#18 November 2016	10:51
Shot to shot RDT Log
Shot Number	RDT
0	5.807490767E-7
1	5.810607909E-7
2	5.784207983E-7
3	5.732779305E-7
4	5.869234641E-7
5	5.836686746E-7
6	5.916130474E-7
7	6.154793176E-7
8	5.972948312E-7
9	5.728281173E-7
10	5.633981712E-7
11	5.777288345E-7
12	5.749519414E-7
13	5.845188807E-7
14	5.688857466E-7
15	5.826177128E-7
16	5.666728531E-7
17	5.669735417E-7
18	5.669687487E-7
19	5.869876738E-7
20	5.957561103E-7
21	5.686976638E-7
22	5.641016517E-7
23	5.970138300E-7
24	5.839823489E-7
25	5.984761665E-7
26	5.898108272E-7
27	5.816682457E-7
28	5.827493869E-7
29	5.619612923E-7
30	5.678976400E-7
31	5.672324652E-7
32	5.673889056E-7
33	5.839156142E-7
34	5.724853577E-7
35	5.695102948E-7
36	5.586652526E-7
37	5.736480683E-7
38	5.799609455E-7
39	5.755835109E-7
40	5.830948938E-7
41	5.741586505E-7
42	5.699649721E-7
43	6.016806266E-7
44	5.731771133E-7
45	5.724377224E-7
46	5.779565107E-7
47	6.477518230E-7
48	5.784102980E-7
49	5.715688328E-7
50	5.898133917E-7
51	5.752127565E-7
52	5.671729374E-7
53	5.667007064E-7
54	5.789382529E-7
55	6.082275217E-7
56	5.642591218E-7
57	5.644547786E-7
58	5.694102183E-7
59	6.002329438E-7
60	6.019211361E-7
61	5.760323372E-7
62	5.866786711E-7
63	5.677940553E-7
64	5.735623009E-7
65	5.793982278E-7
66	5.734312021E-7
67	5.814279794E-7
68	5.797779639E-7
69	5.685180069E-7
70	5.698837541E-7
71	5.629422147E-7
72	5.732973523E-7
73	5.758615653E-7
74	5.927881169E-7
75	5.707013362E-7
76	5.844472016E-7
77	5.680071583E-7
78	5.901332414E-7
79	5.705994098E-7
80	5.759766772E-7
81	5.804226214E-7
82	5.906889676E-7
83	5.735354129E-7
84	5.975309679E-7
85	5.791831490E-7
86	5.636101373E-7
87	5.511881140E-7
88	6.005878654E-7
89	5.872147483E-7
90	5.686635465E-7
91	5.680267013E-7
92	5.647144907E-7
93	5.873249038E-7
94	5.641549319E-7
95	5.854104797E-7
96	5.813783905E-7
97	5.771635430E-7
98	5.889102320E-7
99	5.584337341E-7
100	5.907725588E-7
101	5.804409777E-7
102	5.614981527E-7
103	5.935684069E-7
104	5.776598013E-7
105	5.763365599E-7
106	5.808772715E-7
107	5.687158422E-7
108	5.748972133E-7
109	5.795931373E-7
110	5.736670790E-7
111	5.695997443E-7
112	5.701351802E-7
113	5.701421111E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	5.735189707E-7	7.905597191E-9
10	5.722330042E-7	1.034883692E-8
20	5.840633187E-7	1.479090894E-8
30	5.763030873E-7	1.044323790E-8
40	5.794893854E-7	1.349203463E-8
50	5.738411494E-7	7.603261048E-9
60	5.857974047E-7	2.386468712E-8
70	5.797349954E-7	1.714592909E-8
80	5.743414376E-7	7.345313835E-9
90	5.782234681E-7	8.508282361E-9
100	5.780229610E-7	1.588675337E-8
110	5.778704242E-7	1.151314971E-8
